Subtotal: $0.00
Check Out
Check Out
Follow Instructions and Guides Below (for best results, measure only over undergarments)
Men's Measuring Instructions:
|
Men's Sizing | Small | Medium | Large | X-Large | XX-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-52 | ||||||
Waist | 30-33 | 34-36 | 37-39 | 40-42 | 43-46 | ||||||
Sleeve | 34 | 35 | 36 | 37 | 38 | ||||||
30" Inseam | 30 | 30 | 30 | 30 | 30 | ||||||
Reg Inseam | 32 | 32 | 32 | 32 | 32 | ||||||
Tall Inseam | 35 | 35 | 35 | 35 | 35 | ||||||
Fixed Waist |
|
||||||||||
Inseam |
|
||||||||||
*Tall sizes have approximately a 2 1/2" longer inseam and a 1" longer rise. |
Women's Measuring Instructions:
|
Women's Sizing | X-Small 2-4 |
Small 4-6 |
Medium 8-10 |
Large 12-14 |
X-Large 16-18 |
---|---|---|---|---|---|
Bust | 33 | 34-35 | 36-37 | 38.5-40 | 41.5 |
Waist | 25.5 | 26.5-27.5 | 28.5-29.5 | 31-32.5 | 34 |
Hip | 35.5 | 36.5-37.5 | 38.5-39.5 | 41-42.5 | 44 |
Arm Length | 39.625 | 30-30.375 | 30.75-31.125 | 31.5-31.875 | 32.25 |
Inseam | 29.5 | 30 | 30.5 | 31 | 31.5 |
Low Rise: 2" or more below the navel. | Mid Rise: 1" to 2" below the navel. |
Adult Hat Sizes | Small | Medium | Large | X-Large |
---|---|---|---|---|
Head Circum. | 20-21.75 | 21-22.75 | 22-23.75 | 23-24.75 |
Dog Harness Size Chart
|
Front Range™ Harness Size Chart | ||||
---|---|---|---|---|
XXS | XS | SM | M | L/XL |
13-17" | 17-22" | 22-27" | 27-23" | 32-42" |